Comprehensive IL-17A signaling (WP5242)
Mus musculus
Schematic representation of IL-17A signaling pathway with a mix of human and mouse genes/proteins based on literature review.
Authors
Rex D A B , Egon Willighagen , Kristina Hanspers , Eric Weitz , and Alex PicoActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
signaling pathway interleukin-17 family mediated signaling pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| Ccl3 | GeneProduct | ncbigene:20302 | |
| Cxcl5 | GeneProduct | ncbigene:20311 | |
| Fn1 | GeneProduct | ncbigene:14268 | |
| Ccl5 | GeneProduct | ncbigene:20304 | |
| VCAN | GeneProduct | ncbigene:1462 | |
| TGFB1 | GeneProduct | ncbigene:7040 | |
| Cdc42 | GeneProduct | ncbigene:12540 | |
| Acta1 | GeneProduct | ncbigene:11459 | |
| Crebbp | GeneProduct | uniprot:P45481 | |
| HSPG2 | GeneProduct | ncbigene:3339 | |
| ACTA2 | GeneProduct | ncbigene:59 | |
| Cxcl1 | GeneProduct | ncbigene:14825 | |
| Cxcl12 | GeneProduct | ncbigene:20315 | |
| COL5A2 | GeneProduct | ncbigene:1290 | |
| Ccl4 | GeneProduct | ncbigene:20303 | |
| MUC5AC | GeneProduct | ncbigene:4586 | |
| COL3A1 | GeneProduct | ncbigene:1281 | |
| CXCL2 | GeneProduct | ncbigene:2920 | |
| Acta2 | GeneProduct | ncbigene:11475 | |
| Igf1 | GeneProduct | ncbigene:16000 | |
| Acta2 | GeneProduct | ncbigene:11475 | |
| Baff | GeneProduct | ncbigene:24099 | |
| Fbn1 | GeneProduct | ncbigene:14118 | |
| IL1B | GeneProduct | uniprot:P01584.2 | |
| Hspa1b | GeneProduct | ncbigene:15511 | |
| Snai1 | GeneProduct | uniprot:Q02085 | |
| Mki67 | GeneProduct | ncbigene:17345 | |
| Mcm7 | GeneProduct | uniprot:Q61881 | |
| Adh1 | GeneProduct | ncbigene:11522 | |
| Hmgb1 | GeneProduct | ncbigene:15289 | |
| Col1a1 | GeneProduct | ncbigene:12842 | |
| Pdgfb | GeneProduct | ncbigene:18591 | |
| Hbb-bh1 | GeneProduct | ncbigene:15132 | |
| Sod2 | GeneProduct | ncbigene:20656 | |
| Plch1 | GeneProduct | ncbigene:269437 | |
| CXCL5 | GeneProduct | ncbigene:20311 | |
| P53 | GeneProduct | ncbigene:22059 | |
| IL17RA | GeneProduct | ncbigene:23765 | |
| Prkacb | GeneProduct | ncbigene:18749 | |
| MAPK1 | GeneProduct | ncbigene:5594 | p38 |
| MAPK3 | GeneProduct | ncbigene:5595 | |
| Anxa6 | GeneProduct | ncbigene:11749 | |
| Plau | GeneProduct | ncbigene:18792 | |
| Il1b | GeneProduct | ncbigene:16176 | |
| Ptgs2 | GeneProduct | ncbigene:19225 | |
| CXCL6 | GeneProduct | ncbigene:6372 | |
| Mmp3 | GeneProduct | ncbigene:17392 | |
| Stat1 | GeneProduct | ncbigene:20846 | |
| Akt1 | GeneProduct | ncbigene:207 | |
| IL17A | GeneProduct | ncbigene:3605 | |
| Ccn2 | GeneProduct | ncbigene:14219 | |
| IL17RA | GeneProduct | ncbigene:23765 | |
| Rac1 | GeneProduct | ncbigene:19353 | |
| MAPK14 | GeneProduct | ncbigene:1432 | p38 |
| Mtor | GeneProduct | ncbigene:56717 | |
| Mylk | GeneProduct | ncbigene:107589 | |
| Gng12 | GeneProduct | ncbigene:14701 | |
| Uggt1 | GeneProduct | ncbigene:320011 | |
| Il6 | GeneProduct | ncbigene:16193 | |
| Mcm5 | GeneProduct | ncbigene:17218 | |
| Casp3 | GeneProduct | ncbigene:12367 | |
| Pdgfa | GeneProduct | ncbigene:18590 | |
| Rab10 | GeneProduct | ncbigene:19325 | |
| Serpine1 | GeneProduct | ncbigene:66870 | |
| Cpne1 | GeneProduct | ncbigene:266692 | |
| NFKBIA | GeneProduct | ncbigene:4792 | |
| C3 | GeneProduct | ncbigene:12266 | |
| Arpc2 | GeneProduct | ncbigene:76709 | |
| CXCL1 | GeneProduct | ncbigene:2919 | |
| NFKBIA | GeneProduct | ncbigene:4792 | |
| CFB | GeneProduct | ncbigene:629 | |
| Acta2 | GeneProduct | ncbigene:11475 | |
| Cxcl1 | GeneProduct | ncbigene:14825 | |
| Hbb-b2 | GeneProduct | ncbigene:15130 | |
| Col1a1 | GeneProduct | uniprot:P02452 | |
| Psmc6 | GeneProduct | ncbigene:67089 | |
| Plaur | GeneProduct | ncbigene:18793 | |
| Rela | GeneProduct | ncbigene:19697 | |
| CXCL3 | GeneProduct | ncbigene:2921 | |
| Ppp1r14b | GeneProduct | ncbigene:18938 | |
| Blmh | GeneProduct | ncbigene:104184 | |
| Snai2 | GeneProduct | uniprot:P97469 | |
| IL8 | GeneProduct | ncbigene:20309 | |
| Rhoa | GeneProduct | ncbigene:11848 | |
| Pak3 | GeneProduct | ncbigene:18481 | |
| GRK5 | GeneProduct | ncbigene:2869 | |
| Il1b | GeneProduct | uniprot:P10749 | |
| IL6 | GeneProduct | ncbigene:3569 | |
| C7 | GeneProduct | ncbigene:109828 | |
| Mmp14 | GeneProduct | ncbigene:17387 | |
| Arpc3 | GeneProduct | ncbigene:56378 | |
| Gap43 | GeneProduct | ncbigene:14432 | |
| IL17A | GeneProduct | ncbigene:3605 | |
| PIK3CA | GeneProduct | ncbigene:5290 | |
| Acta2 | GeneProduct | ncbigene:11475 | |
| Rras2 | GeneProduct | ncbigene:66922 | |
| Arpc5 | GeneProduct | ncbigene:67771 | |
| Atox1 | GeneProduct | ncbigene:11927 | |
| Hyou1 | GeneProduct | ncbigene:12282 | |
| Pon3 | GeneProduct | ensembl:ENSMUSG00000029759 | |
| Angpt1 | GeneProduct | ensembl:ENSMUSG00000022309 | |
| IL-17A | GeneProduct | ncbigene:3605 | |
| IL17RA | GeneProduct | ncbigene:23765 | |
| Mmp9 | GeneProduct | ncbigene:17395 | |
| Cxcl2 | GeneProduct | ncbigene:20310 | |
| Hbb-b1 | GeneProduct | ncbigene:15129 | |
| IL-17A | GeneProduct | ncbigene:3605 | |
| IL17RA | GeneProduct | ncbigene:23765 | |
| IL-17A | GeneProduct | ncbigene:3605 | |
| IL17RA | GeneProduct | ncbigene:23765 | |
| NFKBIA | GeneProduct | ncbigene:4792 | |
| ACTA2 | GeneProduct | ncbigene:59 | |
| IL-11 | Protein | uniprot:P20809 | |
| Egfr | Protein | uniprot:Q01279 | |
| Upf1 | Protein | uniprot:Q9EPU0 | |
| Zmpste24 | Protein | uniprot:Q80W54 | |
| Orc2 | Protein | uniprot:Q60862 | |
| Rbbp4 | Protein | uniprot:Q60972 | |
| Serpine1 | Protein | uniprot:P05121 | |
| TNF | Protein | uniprot:P01375 | |
| Srpk2 | Protein | uniprot:O54781 | |
| CCL2 | Protein | uniprot:P13500 | |
| CXCL1 | Protein | uniprot:P09341 | |
| Cdc42 | Protein | uniprot:P60766 | |
| CXCL8 | Protein | uniprot:P10145 | |
| Pole3 | Protein | uniprot:Q9JKP7 | |
| Rac1 | Protein | uniprot:P63001 | |
| Parp1 | Protein | uniprot:P11103 | |
| Plaur | Protein | uniprot:P35456 | |
| Casp3 | Protein | uniprot:P05122 | |
| Samhd1 | Protein | uniprot:Q60710 | |
| Cacybp | Protein | uniprot:Q9CXW3 | |
| CSF3 | Protein | uniprot:P09919 | |
| Atrx | Protein | uniprot:Q61687 | |
| Orc1 | Protein | uniprot:Q9Z1N2 | |
| IL-6 | Protein | uniprot:P05231 | |
| LIF | Protein | uniprot:P15018 | |
| Dhx9 | Protein | uniprot:O70133 | |
| Plau | Protein | uniprot:P06869 | |
| Npm1 | Protein | uniprot:Q61937 | |
| Nasp | Protein | uniprot:Q99MD9 | |
| Pcna | Protein | uniprot:P17918 | |
| Pura | Protein | uniprot:P42669 | |
| Nucks1 | Protein | uniprot:Q80XU3 | |
| IL-10 | Protein | uniprot:P22301 | |
| Sqstm1 | Protein | uniprot:Q64337 | |
| Map1lc3b | Protein | uniprot:Q9CQV6 | |
| Bcl2 | Protein | uniprot:P10417 | |
| Smad6 | Protein | uniprot:O35182 | |
| Stat1 | Protein | uniprot:P42225 | |
| mTOR | Protein | uniprot:P42345.1 | |
| Smad2 | Protein | ncbigene:17126 | |
| PRKAA1 | Protein | uniprot:Q13131 | |
| PI3KCA | Protein | ncbigene:5290 | |
| Becn1 | Protein | uniprot:O88597 | |
| Stat3 | Protein | uniprot:P42227 | |
| RELA | Protein | uniprot:Q04206 | |
| RELA | Protein | uniprot:Q04206 | |
| NFKB1 | Protein | uniprot:P19838 | |
| Map1lc3a | Protein | uniprot:Q91VR7 | |
| Smad7 | Protein | uniprot:O35253 | |
| RELA | Protein | uniprot:Q04206 | |
| Egfr | Protein | uniprot:Q01279 | |
| NFKB1 | Protein | uniprot:P19838 | |
| BECN1 | Protein | uniprot:Q14457.2 | |
| Pik3c3 | Protein | uniprot:Q6PF93 | |
| BCL2 | Protein | uniprot:P10415.2 | |
| Mcm4 | Protein | ncbigene:17217 | |
| Mcm6 | Protein | uniprot:P97311 | |
| GSK3B | Protein | uniprot:P49841 | |
| Mcm2 | Protein | uniprot:P97310 | |
| Tgfb1 | Protein | uniprot:P04202 | |
| P53 | Protein | uniprot:P04637 | |
| Mcm3 | Protein | uniprot:P25206 | |
| Smad3 | Protein | uniprot:17127 | |
| mTOR | Protein | uniprot:Q9JLN9 | |
| Cxcl12 | Protein | uniprot:P40224 | |
| Tgfb1 | Protein | uniprot:P04202 | |
| Smad2 | Protein | uniprot:Q62432 | |
| Smad3 | Protein | uniprot:Q8BUN5 | |
| Jak2 | Protein | uniprot:O60674 | |
| Jak1 | Protein | uniprot:P23458 | |
| Stat3 | Protein | uniprot:P42227 | |
| MAPK1 | Protein | uniprot:P28482 | p38 |
| MAPK3 | Protein | uniprot:P27361 | |
| mTOR | Protein | uniprot:Q9JLN9 | |
| Stat3 | Protein | uniprot:P42227 | |
| Jak2 | Protein | uniprot:O60674 | |
| Jak1 | Protein | uniprot:P23458 | |
| P53 | Protein | uniprot:P04637 | |
| Akt1 | Protein | uniprot:P31750 | |
| MAPK14 | Protein | uniprot:Q16539 | p38 |
| NFKB1 | Protein | uniprot:P19838 | |
| Smad3 | Protein | uniprot:Q8BUN5 | |
| Stat3 | Protein | uniprot:P42227 | |
| Stat1 | Protein | uniprot:P42225 | |
| Stat3 | Protein | uniprot:P42227 | |
| IL-10 | Protein | uniprot:P22301 | |
| BCL2 | Protein | uniprot:P10415.2 | |
| Snai1 | Protein | uniprot:Q02085 | |
| Col1a1 | Protein | uniprot:P02452 | |
| Snai2 | Protein | uniprot:P97469 | |
| Tjp1 | Protein | uniprot:P39447 | |
| Cdh1 | Protein | uniprot:P09803 | |
| Jak2 | Protein | uniprot:Q62120 | |
| Jak1 | Protein | uniprot:P52332 |
References
- A comprehensive network map of IL-17A signaling pathway. Rex DAB, Dagamajalu S, Gouda MM, Suchitha GP, Chanderasekaran J, Raju R, et al. J Cell Commun Signal. 2023 Mar;17(1):209–15. PubMed Europe PMC Scholia