Host-pathogen interaction of human coronaviruses - interferon induction (WP4880)
Homo sapiens
Figure 8 of review.
Authors
Friederike Ehrhart , Egon Willighagen , Alex Pico , Chris Evelo , Eric Weitz , Finterly Hu , and Nhung PhamActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- An endogenously activated antiviral state restricts SARS-CoV-2 infection in differentiated primary airway epithelial cells (2022).
- Bioinformatics and systems-biology analysis to determine the effects of Coronavirus disease 2019 on patients with allergic asthma (2022).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
COVID-19Annotations
Disease Ontology
viral infectious disease severe acute respiratory syndromePathway Ontology
type I interferon signaling pathway signaling pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| MAVS | GeneProduct | ensembl:ENSG00000088888 | |
| TICAM1 | GeneProduct | ncbigene:148022 | TRIF |
| IFIH1 | GeneProduct | ensembl:ENSG00000115267 | MDA5 |
| DDX58 | GeneProduct | ensembl:ENSG00000107201 | RIG1 |
| RIPK1 | GeneProduct | ensembl:ENSG00000137275 | RIP1 |
| IKBKE | GeneProduct | ensembl:ENSG00000263528 | |
| IRF3 | GeneProduct | ensembl:ENSG00000126456 | |
| TRAF6 | GeneProduct | ensembl:ENSG00000175104 | |
| CHUK | GeneProduct | ensembl:ENSG00000213341 | IKKα, IκB kinase α |
| MYD88 | GeneProduct | ensembl:ENSG00000172936 | |
| IKBKB | GeneProduct | ensembl:ENSG00000104365 | IKKb, IκB kinase b |
| TRAF3 | GeneProduct | ensembl:ENSG00000131323 | |
| NFKB1 | GeneProduct | ensembl:ENSG00000109320 | NFKB not specified |
| TBK1 | GeneProduct | ensembl:ENSG00000183735 | |
| JAK1 | GeneProduct | ensembl:ENSG00000162434 | |
| TLR7 | GeneProduct | ensembl:ENSG00000196664 | |
| IKBKG | GeneProduct | ensembl:ENSG00000269335 | NEMO |
| NFKBIA | GeneProduct | ensembl:ENSG00000100906 | IκBα, NF-κB inhibitor alpha |
| OAS1 | GeneProduct | ensembl:ENSG00000089127 | |
| PKR | GeneProduct | ensembl:ENSG00000055332 | |
| MAP3K7 | GeneProduct | ensembl:ENSG00000135341 | TAK1 |
| MAPK8 | GeneProduct | ensembl:ENSG00000107643 | |
| MAPK14 | GeneProduct | ensembl:ENSG00000112062 | |
| JUN | GeneProduct | ensembl:ENSG00000177606 | NFKB not specified |
| FOS | GeneProduct | ensembl:ENSG00000170345 | NFKB not specified |
| IFNAR1 | GeneProduct | ensembl:ENSG00000142166 | |
| IFNAR2 | GeneProduct | ensembl:ENSG00000159110 | |
| TYK2 | GeneProduct | ensembl:ENSG00000105397 | |
| STAT1 | GeneProduct | ensembl:ENSG00000115415 | |
| STAT2 | GeneProduct | ensembl:ENSG00000170581 | |
| IRF9 | GeneProduct | ensembl:ENSG00000213928 | |
| OAS2 | GeneProduct | ensembl:ENSG00000111335 | |
| OAS3 | GeneProduct | ensembl:ENSG00000111331 | |
| PLpro (nsp3) | Protein | refseq:YP_009725299.1 | |
| 6 | Protein | uniprot:P59634 | PDB structure for SARS-CoV strain: 6JYT |
| M | Protein | uniprot:P59596 | PDB structure for SARS-CoV strain: 6JYT |
| N | Protein | wikidata:Q89457519 | PDB structure for SARS-CoV strain: 6JYT |
| 9b | Protein | uniprot:P59636 | PDB structure for SARS-CoV strain: 6JYT |
| E | Protein | uniprot:P59637 | PDB structure for SARS-CoV strain: 6JYT |
| S | Protein | uniprot:694009 | PDB structure for SARS-CoV strain: 6JYT |
| 3a | Protein | uniprot:P59632 | PDB structure for SARS-CoV strain: 6JYT |
| 7a | Protein | uniprot:P59635 | PDB structure for SARS-CoV strain: 6JYT |
| 3b | Protein | uniprot:P59633 | PDB structure for SARS-CoV strain: 6JYT |
References
- Human Coronavirus: Host-Pathogen Interaction. Fung TS, Liu DX. Annu Rev Microbiol. 2019 Sep 8;73:529–57. PubMed Europe PMC Scholia