Cell cycle and cell division (WP414)
Saccharomyces cerevisiae
(From http://en.wikipedia.org/wiki/Cell_cycle) The cell cycle is the series of events that takes place in a cell leading to its division and duplication (replication). Regulation of the cell cycle involves processes crucial to the survival of a cell, including the detection and repair of genetic damage as well as the prevention of uncontrolled cell division. Two key classes of regulatory molecules, cyclins and cyclin-dependent kinases (CDKs), determine a cell's progress through the cell cycle.
Authors
Nathan Salomonis , Bruce Conklin , Martijn Van Iersel , Stephanie Widdison , Christine Chichester , Egon Willighagen , Martina Summer-Kutmon , Kristina Hanspers , Ado , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Modeling the Dynamic Behavior of Biochemical Regulatory Networks (2018).
- IntPath--an integrated pathway gene relationship database for model organisms and important pathogens (2012).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Saccharomyces cerevisiaeCommunities
Annotations
Pathway Ontology
cell cycle pathway, mitotic| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| Phosphate | Metabolite | cas:14265-44-2 | |
| Cyclic AMP | Metabolite | hmdb:HMDB0000058 | |
| Grr1 | GeneProduct | sgd:S000003850 | |
| Rad9 | GeneProduct | sgd:S000002625 | |
| Dbf2 | GeneProduct | sgd:S000003324 | |
| Hsl7 | GeneProduct | sgd:S000000337 | |
| Met30 | GeneProduct | sgd:S000001308 | |
| Clb1 | GeneProduct | sgd:S000003340 | |
| Bub1 | GeneProduct | sgd:S000003420 | |
| Rad9 | GeneProduct | sgd:S000002625 | |
| Pds1 | GeneProduct | sgd:S000002520 | |
| Smc2 | GeneProduct | sgd:S000001927 | |
| Cdc28 | GeneProduct | sgd:S000000364 | |
| Gin4 | GeneProduct | sgd:S000002915 | |
| Rad24 | GeneProduct | sgd:S000000975 | |
| Bub3 | GeneProduct | sgd:S000005552 | |
| Mih1 | GeneProduct | sgd:S000004639 | |
| Cdc16 | GeneProduct | sgd:S000001505 | |
| Cdc53 | GeneProduct | sgd:S000002290 | |
| Smc4 | GeneProduct | sgd:S000004076 | |
| Hsl1 | GeneProduct | sgd:S000001584 | |
| Crt1 | GeneProduct | sgd:S000003746 | |
| Cdc34 | GeneProduct | sgd:S000002461 | |
| Ssn6 | GeneProduct | sgd:S000000316 | |
| Fus3 | GeneProduct | sgd:S000000112 | |
| Apc2 | GeneProduct | sgd:S000004117 | |
| Cdc53 | GeneProduct | sgd:S000002290 | |
| Orc5 | GeneProduct | sgd:S000005205 | |
| Ycg1 | GeneProduct | sgd:S000002733 | |
| Mbp1 | GeneProduct | sgd:S000002214 | |
| Cdc28 | GeneProduct | sgd:S000000364 | |
| Dbf20 | GeneProduct | sgd:S000006315 | |
| Mec3 | GeneProduct | sgd:S000004279 | |
| Cdc34 | GeneProduct | sgd:S000002461 | |
| Bub2 | GeneProduct | sgd:S000004659 | |
| Apc9 | GeneProduct | sgd:S000004092 | |
| Cdc14 | GeneProduct | sgd:S000001924 | |
| Mps1 | GeneProduct | sgd:S000002186 | |
| Pcl1 | GeneProduct | sgd:S000005233 | |
| Rad26 | GeneProduct | sgd:S000003796 | |
| Sic1 | GeneProduct | sgd:S000004069 | |
| Sic1 | GeneProduct | sgd:S000004069 | |
| Cdc5 | GeneProduct | sgd:S000004603 | |
| Cdc34 | GeneProduct | sgd:S000002461 | |
| Orc1 | GeneProduct | sgd:S000004530 | |
| Orc3 | GeneProduct | sgd:S000003927 | |
| Mob1 | GeneProduct | sgd:S000001368 | |
| Skp1 | GeneProduct | sgd:S000002736 | |
| Cdc23 | GeneProduct | sgd:S000001209 | |
| Scc2 | GeneProduct | sgd:S000002588 | |
| Clb5 | GeneProduct | sgd:S000006324 | |
| Cdc5 | GeneProduct | sgd:S000004603 | |
| Tup1 | GeneProduct | sgd:S000000680 | |
| Cdc28 | GeneProduct | sgd:S000000364 | |
| Rad25 | GeneProduct | sgd:S000001405 | |
| Cdc54 | GeneProduct | sgd:S000006223 | |
| Brn1 | GeneProduct | sgd:S000000193 | |
| Sco1 | GeneProduct | sgd:S000000241 | |
| Skp1 | GeneProduct | sgd:S000002736 | |
| Dbf4 | GeneProduct | sgd:S000002459 | |
| Esp1 | GeneProduct | sgd:S000003330 | |
| Loc7 | GeneProduct | sgd:S000004262 | |
| Mcm6 | GeneProduct | sgd:S000003169 | |
| Cks1 | GeneProduct | sgd:S000000339 | |
| Cdc27 | GeneProduct | sgd:S000000180 | |
| Swi5 | GeneProduct | sgd:S000002553 | |
| Swi4 | GeneProduct | sgd:S000000913 | |
| Cdc4 | GeneProduct | sgd:S000001885 | |
| Pho2 | GeneProduct | sgd:S000002264 | |
| Mcm3 | GeneProduct | sgd:S000000758 | |
| Mcm2 | GeneProduct | sgd:S000000119 | |
| Apc4 | GeneProduct | sgd:S000002525 | |
| Pho80 | GeneProduct | sgd:S000005361 | |
| Clb3 | GeneProduct | sgd:S000002314 | |
| Pho4 | GeneProduct | sgd:S000001930 | |
| Chk1 | GeneProduct | sgd:S000000478 | |
| Cdc7 | GeneProduct | sgd:S000002175 | |
| Apc1 | GeneProduct | sgd:S000005116 | |
| Rad24 | GeneProduct | sgd:S000000975 | |
| Cdc28 | GeneProduct | sgd:S000000364 | |
| Pho81 | GeneProduct | sgd:S000003465 | |
| Far1 | GeneProduct | sgd:S000003693 | |
| Cdc53 | GeneProduct | sgd:S000002290 | |
| Mad2 | GeneProduct | sgd:S000003567 | |
| Cdc45 | GeneProduct | sgd:S000004093 | |
| Swi6 | GeneProduct | sgd:S000004172 | |
| Orc4 | GeneProduct | sgd:S000006366 | |
| Swe1 | GeneProduct | sgd:S000003723 | |
| Cdh1 | GeneProduct | sgd:S000002971 | |
| Pho85 | GeneProduct | sgd:S000005952 | |
| Pho85 | GeneProduct | sgd:S000005952 | |
| Pds1 | GeneProduct | sgd:S000002520 | |
| Cdc6 | GeneProduct | sgd:S000003730 | |
| Swi6 | GeneProduct | sgd:S000004172 | |
| Cak1 | GeneProduct | sgd:S000001865 | |
| Cdc20 | GeneProduct | sgd:S000003084 | |
| Dam1 | GeneProduct | sgd:S000003345 | |
| Rad53 | GeneProduct | sgd:S000006074 | |
| Rad1 | GeneProduct | sgd:S000005943 | |
| Uba1 | GeneProduct | sgd:S000001693 | |
| Rad17 | GeneProduct | sgd:S000005895 | |
| Cdc28 | GeneProduct | sgd:S000000364 | |
| Cdc15 | GeneProduct | sgd:S000000072 | |
| Cdc46 | GeneProduct | sgd:S000004264 | |
| Skp1 | GeneProduct | sgd:S000002736 | |
| Esc5 | GeneProduct | sgd:S000003612 | |
| Doc1 | GeneProduct | sgd:S000003209 | |
| Cln3 | GeneProduct | sgd:S000000038 | |
| Dcd1 | GeneProduct | sgd:S000006115 | |
| Cdc47 | GeneProduct | sgd:S000000406 | |
| Mad1 | GeneProduct | sgd:S000003054 | |
| Rad9 | GeneProduct | sgd:S000002625 | |
| Byr4 | GeneProduct | sgd:S000003814 | |
| Mad3 | GeneProduct | sgd:S000003550 | |
| Cln1 | GeneProduct | sgd:S000004812 | |
| Orc6 | GeneProduct | sgd:S000001160 | |
| Orc2 | GeneProduct | sgd:S000000264 | |
| Apc5 | GeneProduct | sgd:S000005775 | |
| Mec1 | GeneProduct | sgd:S000000340 | |
| Cdc26 | GeneProduct | sgd:S000001932 | |
| Hus1 | GeneProduct | sgd:S000005424 | |
| Apc11 | GeneProduct | sgd:S000002166 | |
| Tem1 | GeneProduct | sgd:S000004529 | |
| Lte1 | GeneProduct | sgd:S000000022 | |
| Pho5 | GeneProduct | sgd:S000000297 |
References
- Chromosome segregation: dual control ensures fidelity. Taylor SS. Curr Biol. 1999;9(15):R562-4. PubMed Europe PMC Scholia
- Kinase signaling in the spindle checkpoint. Kang J, Yu H. J Biol Chem. 2009 Jun 5;284(23):15359–63. PubMed Europe PMC Scholia