GPCRs, class A rhodopsin-like (WP189)
Mus musculus
This pathway was created using the GPCRDB (Horn et al., 1998), http://www.gpcr.org/7tm/ (originally at http://www.cmbi.kun.nl/7tm/). The groupings are based on the GPCR phylogenetic tree available from the GPCRDB and the training sets used by Karchin et al. (Bioinformatics, 2002, pg. 147-159). The labels indicate children and grandchildren of the various classes of GPCRs as described by these references.
Authors
Nathan Salomonis , Bruce Conklin , Kristina Hanspers , Christine Chichester , Egon Willighagen , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
G protein mediated signaling pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| Thromboxane | Metabolite | chebi:26995 | |
| Dopamine | Metabolite | cas:62-31-7 | |
| Histamine | Metabolite | cas:51-45-6 | |
| Melatonin | Metabolite | hmdb:HMDB0001389 | |
| Serotonin | Metabolite | cas:50-67-9 | |
| Olfr888 | GeneProduct | ncbigene:258416 | |
| Olfr959 | GeneProduct | ncbigene:258501 | |
| Sstr2 | GeneProduct | ncbigene:20606 | |
| Avpr1a | GeneProduct | ncbigene:54140 | |
| Bdkrb2 | GeneProduct | ncbigene:12062 | |
| Olfr968 | GeneProduct | ncbigene:258605 | ��Ω��Ω258603[L] ��Ω��Ω |
| Adrb1 | GeneProduct | ncbigene:11554 | |
| Gpr45 | GeneProduct | ncbigene:93690 | |
| Olfr970 | GeneProduct | ncbigene:258604 | |
| Mc2r | GeneProduct | ncbigene:17200 | |
| Olfr957 | GeneProduct | ncbigene:258740 | |
| Npy6r | GeneProduct | ncbigene:18169 | |
| Olfr948 | GeneProduct | uniprot:Q9EQ95 | |
| Avpr1b | GeneProduct | ncbigene:26361 | |
| Olfr876 | GeneProduct | ncbigene:258883 | |
| Olfr708 | GeneProduct | ncbigene:258173 | |
| Agtrl1 | GeneProduct | ncbigene:23796 | |
| Gpr83 | GeneProduct | ncbigene:14608 | |
| P2ry13 | GeneProduct | ncbigene:74191 | |
| Adora2a | GeneProduct | ncbigene:11540 | |
| Olfr870 | GeneProduct | ncbigene:57251 | |
| Htr1a | GeneProduct | ncbigene:15550 | |
| Drd4 | GeneProduct | ncbigene:13491 | |
| Olfr749 | GeneProduct | ncbigene:56858 | |
| Olfr933 | GeneProduct | ncbigene:258433 | |
| Sstr5 | GeneProduct | ncbigene:20609 | |
| Drd3 | GeneProduct | ncbigene:13490 | |
| Olfr703 | GeneProduct | ncbigene:258589 | |
| Olfr705 | GeneProduct | ncbigene:259034 | |
| Ntsr2 | GeneProduct | ncbigene:18217 | |
| Sstr3 | GeneProduct | ncbigene:20607 | |
| Fshr | GeneProduct | ncbigene:14309 | |
| Gpr35 | GeneProduct | ncbigene:64095 | |
| Ccr2 | GeneProduct | ncbigene:12772 | |
| Rho | GeneProduct | ncbigene:212541 | |
| Mc1r | GeneProduct | ncbigene:17199 | |
| Hrh1 | GeneProduct | ncbigene:15465 | |
| Olfr713 | GeneProduct | ncbigene:259036 | |
| Olfr70 | GeneProduct | ncbigene:56014 | |
| Htr4 | GeneProduct | ncbigene:15562 | |
| Tbxa2r | GeneProduct | ncbigene:21390 | |
| Galr1 | GeneProduct | ncbigene:14427 | |
| Olfr971 | GeneProduct | ncbigene:258607 | |
| Galr3 | GeneProduct | ncbigene:14429 | |
| Ptger4 | GeneProduct | ncbigene:19219 | |
| Olfr893 | GeneProduct | ncbigene:258333 | |
| Oprl1 | GeneProduct | ncbigene:18389 | |
| Brs3 | GeneProduct | ncbigene:12209 | |
| Cmklr1 | GeneProduct | ncbigene:14747 | |
| Olfr889 | GeneProduct | ncbigene:258475 | |
| Gpr37 | GeneProduct | ncbigene:14763 | |
| Opn4 | GeneProduct | ncbigene:30044 | |
| Olfr707 | GeneProduct | ncbigene:194433 | |
| Cckar | GeneProduct | ncbigene:12425 | |
| Agtr1b | GeneProduct | ncbigene:11608 | |
| Olfr71 | GeneProduct | ncbigene:56015 | |
| Olfr16 | GeneProduct | ncbigene:18313 | |
| Olfr715 | GeneProduct | ncbigene:258776 | |
| Cxcr3 | GeneProduct | ncbigene:12766 | |
| Olfr716 | GeneProduct | ncbigene:258597 | |
| Gpr30 | GeneProduct | ncbigene:76854 | |
| Olfr1355 | GeneProduct | ncbigene:404334 | |
| Chrm4 | GeneProduct | ncbigene:12672 | |
| Q9EPV1 | GeneProduct | uniprot:Q9EPV1 | |
| Opn3 | GeneProduct | ncbigene:13603 | |
| Gpr50 | GeneProduct | ncbigene:14765 | |
| Olfr704 | GeneProduct | uniprot:Q9EPF6 | |
| Sstr1 | GeneProduct | ncbigene:20605 | |
| Htr1b | GeneProduct | ncbigene:15551 | |
| Adra2a | GeneProduct | ncbigene:11551 | |
| Avpr2 | GeneProduct | ncbigene:12000 | |
| Cnr1 | GeneProduct | ncbigene:12801 | |
| Ccr1 | GeneProduct | ncbigene:12768 | |
| Hrh2 | GeneProduct | ncbigene:15466 | |
| Adra2b | GeneProduct | ncbigene:11552 | |
| Gpr27 | GeneProduct | ncbigene:14761 | |
| Gpr3 | GeneProduct | ncbigene:14748 | |
| Galr2 | GeneProduct | ncbigene:14428 | |
| Ntsr1 | GeneProduct | ncbigene:18216 | |
| Bdkrb1 | GeneProduct | ncbigene:12061 | |
| Ptger1 | GeneProduct | ncbigene:19216 | |
| Q9EQ94 | GeneProduct | uniprot:Q9EQ94 | |
| Adrb3 | GeneProduct | ncbigene:11556 | |
| Olfr144 | GeneProduct | ncbigene:257959 | |
| Agtr2 | GeneProduct | ncbigene:11609 | |
| Ednrb | GeneProduct | ncbigene:13618 | |
| Gpr33 | GeneProduct | ncbigene:14762 | |
| Cnr2 | GeneProduct | ncbigene:12802 | |
| Mas1 | GeneProduct | ncbigene:17171 | |
| Olfr155 | GeneProduct | ncbigene:29845 | |
| Olfr945 | GeneProduct | ncbigene:258499 | |
| Ptafr | GeneProduct | ncbigene:19204 | |
| Olfr160 | GeneProduct | ncbigene:80706 | |
| P2ry6 | GeneProduct | ncbigene:233571 | |
| Olfr148 | GeneProduct | ncbigene:258498 | |
| Ptgdr | GeneProduct | ncbigene:19214 | |
| Trhr2 | GeneProduct | ncbigene:170732 | |
| Fpr-rs4 | GeneProduct | ncbigene:14291 | |
| Agtr1 | GeneProduct | ncbigene:11607 | |
| Olfr944 | GeneProduct | ncbigene:258500 | ��Ω��Ω258500[L] ��Ω��Ω |
| Htr5b | GeneProduct | ncbigene:15564 | |
| Trhr | GeneProduct | ncbigene:22045 | |
| Blr1 | GeneProduct | ncbigene:12145 | |
| Chrm1 | GeneProduct | ncbigene:12669 | |
| Htr5a | GeneProduct | ncbigene:15563 | |
| Il8rb | GeneProduct | ncbigene:12765 | |
| Mtnr1a | GeneProduct | ncbigene:17773 | |
| P2ry2 | GeneProduct | ncbigene:18442 | |
| Npy5r | GeneProduct | ncbigene:18168 | |
| Lhcgr | GeneProduct | ncbigene:16867 | |
| Gpr63 | GeneProduct | ncbigene:81006 | |
| Adora3 | GeneProduct | ncbigene:11542 | |
| Olfr955 | GeneProduct | ncbigene:258242 | |
| Htr1f | GeneProduct | ncbigene:15557 | |
| Olfr710 | GeneProduct | ncbigene:258594 | |
| F2r | GeneProduct | ncbigene:14062 | |
| Olfr145 | GeneProduct | ncbigene:258310 | |
| C3ar1 | GeneProduct | ncbigene:12267 | |
| Adra2c | GeneProduct | ncbigene:11553 | |
| Adra1d | GeneProduct | ncbigene:11550 | |
| Olfr961 | GeneProduct | ncbigene:258497 | |
| F2rl2 | GeneProduct | ncbigene:14064 | |
| Chrm2 | GeneProduct | ncbigene:243764 | |
| Sstr4 | GeneProduct | ncbigene:20608 | |
| Ltb4r1 | GeneProduct | ncbigene:16995 | |
| Olfr894 | GeneProduct | ncbigene:258868 | |
| Adra1a | GeneProduct | ncbigene:11549 | |
| Gabbr1 | GeneProduct | ncbigene:54393 | |
| Olfr938 | GeneProduct | ncbigene:258430 | |
| Olfr874 | GeneProduct | ncbigene:258882 | |
| Adra1b | GeneProduct | ncbigene:11548 | |
| Mc5r | GeneProduct | ncbigene:17203 | |
| Olfr926 | GeneProduct | ncbigene:258811 | |
| Gpr19 | GeneProduct | ncbigene:14760 | |
| Tcp10c | GeneProduct | ncbigene:21462 | |
| Olfr954 | GeneProduct | ncbigene:258328 | |
| Gpr34 | GeneProduct | ncbigene:23890 | |
| F2rl3 | GeneProduct | ncbigene:14065 | |
| Htr6 | GeneProduct | ncbigene:15565 | |
| Ccr9 | GeneProduct | ncbigene:12769 | |
| Ptgfr | GeneProduct | ncbigene:19220 | |
| Htr7 | GeneProduct | ncbigene:15566 | |
| Olfr934 | GeneProduct | ncbigene:258434 | |
| Oxt | GeneProduct | ncbigene:18429 | |
| Fprl1 | GeneProduct | ncbigene:14294 | |
| Fpr-rs1 | GeneProduct | ncbigene:14288 | |
| Opn1sw | GeneProduct | ncbigene:12057 | |
| Ccr3 | GeneProduct | ncbigene:12771 | |
| Gpr87 | GeneProduct | ncbigene:84111 | |
| P2ry1 | GeneProduct | ncbigene:18441 | |
| Ccr1l1 | GeneProduct | ncbigene:12770 | |
| Olfr242 | GeneProduct | ncbigene:406175 | ��Ω��Ω258500[L] ��Ω��Ω |
| Htr2b | GeneProduct | ncbigene:15559 | |
| Gpr12 | GeneProduct | ncbigene:14738 | |
| Olfr151 | GeneProduct | ncbigene:406176 | |
| P2ry14 | GeneProduct | ncbigene:140795 | |
| Olfr15 | GeneProduct | ncbigene:18312 | |
| Olfr972 | GeneProduct | ncbigene:258603 | ��Ω��Ω258603[L] ��Ω��Ω |
| Ptger2 | GeneProduct | ncbigene:19217 | |
| Ccr4 | GeneProduct | ncbigene:12773 | |
| Olfr701 | GeneProduct | ncbigene:66786 | |
| Olfr711 | GeneProduct | ncbigene:259037 | |
| Olfr878 | GeneProduct | ncbigene:258794 | |
| Olfr930 | GeneProduct | ncbigene:258269 | |
| Sucnr1 | GeneProduct | ncbigene:84112 | |
| Q9EPG0 | GeneProduct | uniprot:Q9EPG0_MOUSE | |
| Olfr27 | GeneProduct | ncbigene:258826 | |
| Oprm1 | GeneProduct | ncbigene:18390 | |
| Olfr887 | GeneProduct | ncbigene:258415 | |
| Oxtr | GeneProduct | ncbigene:18430 | |
| Fpr1 | GeneProduct | ncbigene:14293 | |
| Oprd1 | GeneProduct | ncbigene:18386 | |
| Fpr-rs3 | GeneProduct | ncbigene:14290 | |
| Olfr49 | GeneProduct | ncbigene:18348 | |
| Ccr8 | GeneProduct | ncbigene:12776 | |
| Olfr143 | GeneProduct | ncbigene:258802 | |
| Cx3cr1 | GeneProduct | ncbigene:13051 | |
| Olfr480 | GeneProduct | ncbigene:56861 | |
| Ptger3 | GeneProduct | ncbigene:19218 | |
| Gpr65 | GeneProduct | ncbigene:14744 | |
| Cckbr | GeneProduct | ncbigene:12426 | |
| Ccrl2 | GeneProduct | ncbigene:54199 | |
| Rgr | GeneProduct | ncbigene:57811 | |
| Cysltr1 | GeneProduct | ncbigene:58861 | |
| Olfr159 | GeneProduct | ncbigene:29849 | |
| Ptgir | GeneProduct | ncbigene:19222 | |
| Olfr943 | GeneProduct | ncbigene:258323 | |
| Olfr714 | GeneProduct | ncbigene:259035 | |
| Oprk1 | GeneProduct | ncbigene:18387 | |
| Htr1d | GeneProduct | ncbigene:15552 | |
| Nmbr | GeneProduct | ncbigene:18101 | |
| Nmur1 | GeneProduct | ncbigene:14767 | |
| Htr2c | GeneProduct | ncbigene:15560 | |
| F2rl1 | GeneProduct | ncbigene:14063 | |
| Ppyr1 | GeneProduct | ncbigene:19065 | |
| Gpr37l1 | GeneProduct | ncbigene:171469 | |
| Olfr44 | GeneProduct | ncbigene:18343 | |
| Adora2b | GeneProduct | ncbigene:11541 | |
| Olfr19 | GeneProduct | ncbigene:18316 | |
| Gpr109b | GeneProduct | ncbigene:80885 | |
| Ccbp2 | GeneProduct | ncbigene:59289 | |
| P2ry12 | GeneProduct | ncbigene:70839 | |
| Avp | GeneProduct | ncbigene:11998 | |
| Opn1mw | GeneProduct | ncbigene:14539 | |
| Olfr146 | GeneProduct | ncbigene:258742 | |
| Adrb2 | GeneProduct | ncbigene:11555 | |
| Npy1r | GeneProduct | ncbigene:18166 | |
| Rrh | GeneProduct | ncbigene:20132 | |
| Olfr2 | GeneProduct | ncbigene:18317 | |
| Gpr44 | GeneProduct | ncbigene:14764 | |
| Olfr17 | GeneProduct | ncbigene:18314 | |
| Npy2r | GeneProduct | ncbigene:18167 | |
| Olfr6 | GeneProduct | ncbigene:233670 | |
| Olfr960 | GeneProduct | ncbigene:258276 | |
| Olfr937 | GeneProduct | ncbigene:258431 | |
| Mc4r | GeneProduct | ncbigene:17202 | |
| P2ry4 | GeneProduct | ncbigene:57385 | |
| Olfr157 | GeneProduct | ncbigene:29847 | |
| Olfr156 | GeneProduct | ncbigene:29846 | |
| Chrm3 | GeneProduct | ncbigene:12671 | |
| C5r1 | GeneProduct | ncbigene:12273 | |
| Fpr-rs2 | GeneProduct | ncbigene:14289 | |
| Htr2a | GeneProduct | ncbigene:15558 | |
| Cxcr4 | GeneProduct | ncbigene:12767 | |
| Ccr5 | GeneProduct | ncbigene:12774 | |
| Ccr6 | GeneProduct | ncbigene:12458 | |
| Grpr | GeneProduct | ncbigene:14829 | |
| Olfr706 | GeneProduct | ncbigene:258350 | |
| Tshr | GeneProduct | ncbigene:22095 | |
| Mc3r | GeneProduct | ncbigene:17201 | |
| Cmkor1 | GeneProduct | ncbigene:12778 |
References
- GPCRDB: an information system for G protein-coupled receptors. Horn F, Weare J, Beukers MW, Hörsch S, Bairoch A, Chen W, et al. Nucleic Acids Res. 1998 Jan 1;26(1):275–9. PubMed Europe PMC Scholia
- Classifying G-protein coupled receptors with support vector machines. Karchin R, Karplus K, Haussler D. Bioinformatics. 2002 Jan;18(1):147–59. PubMed Europe PMC Scholia