EGFR1 signaling pathway (WP860)
Pan troglodytes
The androgen receptor is a member of the nuclear receptor family of ligand activated transcription factors. These receptors bind to steroid hormones, thyroid hormone, retinoids and vitamin D among others, dimerize and bind to DNA. Its ligands include testosterone, dehydroepiandrosterone and androstenedione. Stimulation of the receptor activates the SMAD signaling module. Source: http://www.netpath.org/pathways?path_id=NetPath_4
Authors
Michiel Adriaens , Alex Pico , Christine Chichester , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Pan troglodytesCommunities
Annotations
Pathway Ontology
epidermal growth factor/neuregulin signaling pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| EGF | GeneProduct | ncbigene:461435 | |
| RAF1 | GeneProduct | ncbigene:460182 | |
| HRAS | GeneProduct | ncbigene:466302 | |
| NRAS | GeneProduct | ncbigene:742713 | |
| KRAS | GeneProduct | ncbigene:473387 | |
| SHOC2 | GeneProduct | ncbigene:466200 | |
| PIK3R1 | GeneProduct | ncbigene:461836 | |
| MAP3K2 | GeneProduct | ncbigene:736244 | |
| GRB14 | GeneProduct | ncbigene:459695 | |
| GRB2 | GeneProduct | ncbigene:737245 | |
| GRB10 | GeneProduct | ncbigene:463410 | |
| SOS1 | GeneProduct | ncbigene:459171 | |
| GRB7 | GeneProduct | ncbigene:454637 | |
| PIK3R2 | GeneProduct | ncbigene:455855 | |
| SHC1 | GeneProduct | ncbigene:457351 | |
| PIK3R3 | GeneProduct | ncbigene:456565 | |
| PIK3CA | GeneProduct | ncbigene:460858 | |
| PIK3CB | GeneProduct | ncbigene:471079 | |
| PIK3CD | GeneProduct | ncbigene:457922 | |
| PIK3CG | GeneProduct | ncbigene:463649 | |
| GAB1 | GeneProduct | ncbigene:461516 | |
| GAB2 | GeneProduct | ncbigene:748918 | |
| JAK1 | GeneProduct | ncbigene:743373 | |
| STAT1 | GeneProduct | ncbigene:459834 | |
| JAK2 | GeneProduct | ncbigene:464979 | |
| STAT3 | GeneProduct | ncbigene:454682 | |
| STAT5A | GeneProduct | ncbigene:454681 | |
| STAT2 | GeneProduct | ncbigene:451996 | |
| STAT5B | GeneProduct | ncbigene:454679 | |
| MAP2K1 | GeneProduct | ncbigene:450188 | |
| PRKCA | GeneProduct | ncbigene:454832 | |
| MAP3K1 | GeneProduct | ncbigene:471543 | |
| PRKCZ | GeneProduct | ncbigene:743533 | |
| PRKD1 | GeneProduct | ncbigene:452834 | |
| PRKCI | GeneProduct | ncbigene:450143 | |
| PRKCG | GeneProduct | ncbigene:456276 | |
| MAP2K2 | GeneProduct | ncbigene:456390 | |
| MAP2K3 | GeneProduct | ncbigene:454515 | |
| MAP2K5 | GeneProduct | ncbigene:453532 | |
| VAV1 | GeneProduct | ncbigene:455647 | |
| VAV3 | GeneProduct | ncbigene:457076 | |
| MAPK7 | GeneProduct | ncbigene:454499 | |
| MAPK1 | GeneProduct | ncbigene:458680 | |
| MAPK3 | GeneProduct | ncbigene:454037 | |
| ELK4 | GeneProduct | ncbigene:742304 | |
| MAPK8 | GeneProduct | ncbigene:450445 | |
| MAP2K7 | GeneProduct | ncbigene:743199 | |
| PTPRR | GeneProduct | ncbigene:452076 | |
| GJA1 | GeneProduct | ncbigene:744245 | |
| WNK1 | GeneProduct | ncbigene:451739 | |
| EGFR | GeneProduct | ncbigene:463415 | |
| KRT7 | GeneProduct | ncbigene:466983 | |
| KRT8 | GeneProduct | ncbigene:743020 | |
| KRT17 | GeneProduct | ncbigene:468261 | |
| KRT18 | GeneProduct | ncbigene:451923 | |
| SNRPD2 | GeneProduct | ncbigene:456134 | |
| EPPK1 | GeneProduct | ncbigene:464453 | |
| PLEC1 | GeneProduct | ncbigene:464454 | |
| PTPN12 | GeneProduct | ncbigene:463494 | |
| STAT3 | GeneProduct | ncbigene:454682 | |
| PLSCR1 | GeneProduct | ncbigene:460757 | |
| ERRFI1 | GeneProduct | ncbigene:469787 | |
| DOK2 | GeneProduct | ncbigene:464036 | |
| PITPNA | GeneProduct | ncbigene:747193 | |
| CBLB | GeneProduct | ncbigene:460566 | |
| PLD2 | GeneProduct | ncbigene:454454 | |
| PLD1 | GeneProduct | ncbigene:470996 | |
| PRKCA | GeneProduct | ncbigene:454832 | |
| EPS15 | GeneProduct | ncbigene:456850 | |
| EPS8 | GeneProduct | ncbigene:473379 | |
| HTT | GeneProduct | ncbigene:461084 | |
| PIK3C2B | GeneProduct | ncbigene:457657 | |
| SH3BGRL | GeneProduct | ncbigene:741160 | |
| CSK | GeneProduct | ncbigene:453745 | |
| REPS2 | GeneProduct | ncbigene:738243 | |
| RALBP1 | GeneProduct | ncbigene:455292 | |
| RALB | GeneProduct | ncbigene:750044 | |
| REPS1 | GeneProduct | ncbigene:463031 | |
| ABI1 | GeneProduct | ncbigene:450363 | |
| SOS2 | GeneProduct | ncbigene:452897 | |
| DNM1 | GeneProduct | ncbigene:464766 | |
| SH3GL3 | GeneProduct | ncbigene:453602 | |
| CDC42 | GeneProduct | ncbigene:456609 | |
| SPRY2 | GeneProduct | ncbigene:452616 | |
| JUND | GeneProduct | ncbigene:748667 | |
| FOS | GeneProduct | ncbigene:453047 | |
| MYC | GeneProduct | ncbigene:464393 | |
| CEBPB | GeneProduct | ncbigene:469969 | |
| PEBP1 | GeneProduct | ncbigene:452291 | |
| KLF11 | GeneProduct | ncbigene:459023 | |
| SIN3A | GeneProduct | ncbigene:453759 | |
| TGIF1 | GeneProduct | ncbigene:455312 | |
| LOC464259 | GeneProduct | ncbigene:464259 | |
| SH3KBP1 | GeneProduct | ncbigene:465527 | |
| SH3GL2 | GeneProduct | ncbigene:465008 | |
| JUN | GeneProduct | ncbigene:456893 | |
| SP1 | GeneProduct | ncbigene:451939 | |
| AKT1 | GeneProduct | ncbigene:740898 | |
| PTPN5 | GeneProduct | ncbigene:466462 | |
| SNCA | GeneProduct | ncbigene:461375 | |
| RPS6KA3 | GeneProduct | ncbigene:450110 | |
| AP2A1 | GeneProduct | ncbigene:468956 | |
| WASL | GeneProduct | ncbigene:463688 | |
| EEF1A1 | GeneProduct | ncbigene:494136 | |
| APPL1 | GeneProduct | ncbigene:460469 | |
| APPL2 | GeneProduct | ncbigene:452197 | |
| MTA2 | GeneProduct | ncbigene:451255 | |
| EPS15L1 | GeneProduct | ncbigene:455810 | |
| EPN1 | GeneProduct | ncbigene:737301 | |
| HIP1 | GeneProduct | ncbigene:750861 | |
| RFXANK | GeneProduct | ncbigene:455872 | |
| MAPK14 | GeneProduct | ncbigene:450161 | |
| TNIP1 | GeneProduct | ncbigene:462197 | |
| EGFR | GeneProduct | ncbigene:463415 | |
| EGFR | GeneProduct | ncbigene:463415 | |
| RBBP7 | GeneProduct | ncbigene:465518 | |
| ASAP1 | GeneProduct | ncbigene:464399 | |
| CTNND1 | GeneProduct | ncbigene:743685 | |
| PKN2 | GeneProduct | ncbigene:456998 | |
| PAK1 | GeneProduct | ncbigene:451439 | |
| SH2D3C | GeneProduct | ncbigene:464753 | |
| BCAR1 | GeneProduct | ncbigene:454246 | |
| CASP9 | GeneProduct | ncbigene:456457 | |
| RPS6KA5 | GeneProduct | ncbigene:739162 | |
| SMAD2 | GeneProduct | ncbigene:455407 | |
| SMAD3 | GeneProduct | ncbigene:748161 | |
| SMAD2 | GeneProduct | ncbigene:455407 | |
| SMAD3 | GeneProduct | ncbigene:748161 | |
| ATF1 | GeneProduct | ncbigene:452429 | |
| CREB1 | GeneProduct | ncbigene:459901 | |
| FOXO1 | GeneProduct | ncbigene:467352 | |
| PXN | GeneProduct | ncbigene:452303 | |
| ELF3 | GeneProduct | ncbigene:739176 | |
| LOC459737 | GeneProduct | ncbigene:459737 | |
| CAMK2A | GeneProduct | ncbigene:462189 | |
| ELF3 | GeneProduct | ncbigene:739176 | |
| RPS6KA3 | GeneProduct | ncbigene:450110 | |
| MAP3K2 | GeneProduct | ncbigene:736244 | |
| FOXO1 | GeneProduct | ncbigene:467352 | |
| EPS15 | GeneProduct | ncbigene:456850 | |
| EEF1A1 | GeneProduct | ncbigene:494136 | |
| STAT1 | GeneProduct | ncbigene:459834 | |
| STAT3 | GeneProduct | ncbigene:454682 | |
| STAT2 | GeneProduct | ncbigene:451996 | |
| STAT5A | GeneProduct | ncbigene:454681 | |
| ZNF259 | GeneProduct | ncbigene:741012 | |
| PLCG1 | GeneProduct | ncbigene:458253 | |
| SPRY2 | GeneProduct | ncbigene:452616 | |
| PLCG2 | GeneProduct | ncbigene:454268 | |
| PLCG2 | GeneProduct | ncbigene:454268 | |
| PTPN6 | GeneProduct | ncbigene:748032 | |
| RAF1 | GeneProduct | ncbigene:460182 | |
| GAB1 | GeneProduct | ncbigene:461516 | |
| SHC1 | GeneProduct | ncbigene:457351 | |
| PLD1 | GeneProduct | ncbigene:470996 | |
| BCAR1 | GeneProduct | ncbigene:454246 | |
| SH2D3C | GeneProduct | ncbigene:464753 | |
| APPL1 | GeneProduct | ncbigene:460469 | |
| APPL1 | GeneProduct | ncbigene:460469 | |
| APPL2 | GeneProduct | ncbigene:452197 | |
| STAT1 | GeneProduct | ncbigene:459834 | |
| SRC | GeneProduct | ncbigene:458229 | |
| CBL | GeneProduct | ncbigene:451690 | |
| CRK | GeneProduct | ncbigene:747142 | |
| CRKL | GeneProduct | ncbigene:470146 | |
| PTK2B | GeneProduct | ncbigene:464073 | |
| CAV1 | GeneProduct | ncbigene:463670 | |
| CAV2 | GeneProduct | ncbigene:494183 | |
| NCK1 | GeneProduct | ncbigene:460720 | |
| NCK2 | GeneProduct | ncbigene:459472 | |
| PLCG1 | GeneProduct | ncbigene:458253 | |
| GIT1 | GeneProduct | ncbigene:454549 | |
| SOCS1 | GeneProduct | ncbigene:737070 | |
| SOCS3 | GeneProduct | ncbigene:454921 | |
| INPPL1 | GeneProduct | ncbigene:451403 | |
| RAB5A | GeneProduct | ncbigene:460217 | |
| USP6NL | GeneProduct | ncbigene:466011 | |
| ARF4 | GeneProduct | ncbigene:747376 | |
| ZNF259 | GeneProduct | ncbigene:741012 | |
| RIPK1 | GeneProduct | ncbigene:462397 | |
| RALGDS | GeneProduct | ncbigene:464824 | |
| RASA1 | GeneProduct | ncbigene:461762 | |
| PRKAR1A | GeneProduct | ncbigene:454845 | |
| PTPN6 | GeneProduct | ncbigene:748032 | |
| PTPN11 | GeneProduct | ncbigene:748225 | |
| MAPK1 | GeneProduct | ncbigene:458680 | |
| MAP2K1 | GeneProduct | ncbigene:450188 | |
| DUSP1 | GeneProduct | ncbigene:471742 | |
| DUSP1 | GeneProduct | ncbigene:471742 | |
| ARF4 | GeneProduct | ncbigene:747376 | |
| ARF4 | GeneProduct | ncbigene:747376 | |
| EGF | GeneProduct | ncbigene:461435 | |
| EGF | GeneProduct | ncbigene:461435 | |
| SH3GL2 | GeneProduct | ncbigene:465008 | |
| EGFR | GeneProduct | ncbigene:463415 |
References
- Control of MAPK signalling: from complexity to what really matters. Hornberg JJ, Binder B, Bruggeman FJ, Schoeberl B, Heinrich R, Westerhoff HV. Oncogene. 2005 Aug 25;24(36):5533–42. PubMed Europe PMC Scholia