EGFR1 signaling pathway (WP572)
Mus musculus
The androgen receptor is a member of the nuclear receptor family of ligand activated transcription factors. These receptors bind to steroid hormones, thyroid hormone, retinoids and vitamin D among others, dimerize and bind to DNA. Its ligands include testosterone, dehydroepiandrosterone and androstenedione. Stimulation of the receptor activates the SMAD signaling module. Source: http://www.netpath.org/pathways?path_id=NetPath_4
Authors
Akhilesh Pandey , Michiel Adriaens , Alex Pico , Christine Chichester , Jonathan Mélius , and Eric WeitzActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Mus musculusCommunities
Annotations
Pathway Ontology
epidermal growth factor/neuregulin signaling pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| Egf | GeneProduct | ncbigene:13645 | |
| Raf1 | GeneProduct | ncbigene:110157 | |
| Hras1 | GeneProduct | ncbigene:15461 | |
| Nras | GeneProduct | ncbigene:18176 | |
| Kras | GeneProduct | ncbigene:16653 | |
| Shoc2 | GeneProduct | ncbigene:56392 | |
| PIK3R1 | GeneProduct | ncbigene:18708 | |
| Map3k2 | GeneProduct | ncbigene:26405 | |
| Grb14 | GeneProduct | ncbigene:50915 | |
| Grb2 | GeneProduct | ncbigene:14784 | |
| Grb10 | GeneProduct | ncbigene:14783 | |
| Map3k3 | GeneProduct | ncbigene:26406 | |
| Sos1 | GeneProduct | ncbigene:20662 | |
| Grb7 | GeneProduct | ncbigene:14786 | |
| Pik3r2 | GeneProduct | ncbigene:18709 | |
| Shc1 | GeneProduct | ncbigene:20416 | |
| Pik3r3 | GeneProduct | ncbigene:18710 | |
| Pik3ca | GeneProduct | ncbigene:18706 | |
| Pik3cb | GeneProduct | ncbigene:74769 | |
| Pik3cd | GeneProduct | ncbigene:18707 | |
| Pik3cg | GeneProduct | ncbigene:30955 | |
| Gab1 | GeneProduct | ncbigene:14388 | |
| Gab2 | GeneProduct | ncbigene:14389 | |
| Jak1 | GeneProduct | ncbigene:16451 | |
| Stat1 | GeneProduct | ncbigene:20846 | |
| Jak2 | GeneProduct | ncbigene:16452 | |
| Stat3 | GeneProduct | ncbigene:20848 | |
| Stat5a | GeneProduct | ncbigene:20850 | |
| Stat2 | GeneProduct | ncbigene:20847 | |
| Stat5b | GeneProduct | ncbigene:20851 | |
| Map2k1 | GeneProduct | ncbigene:26395 | |
| Prkca | GeneProduct | ncbigene:18750 | |
| MAP3K1 | GeneProduct | ncbigene:26401 | |
| Prkcz | GeneProduct | ncbigene:18762 | |
| Prkcm | GeneProduct | ncbigene:18760 | |
| Prkci | GeneProduct | ncbigene:18759 | |
| Prkcb1 | GeneProduct | ncbigene:18751 | |
| Map2k2 | GeneProduct | ncbigene:26396 | |
| Map2k3 | GeneProduct | ncbigene:26397 | |
| Map2k5 | GeneProduct | ncbigene:23938 | |
| Map3k4 | GeneProduct | ncbigene:26407 | |
| Vav1 | GeneProduct | ncbigene:22324 | |
| Vav3 | GeneProduct | ncbigene:57257 | |
| Vav2 | GeneProduct | ncbigene:22325 | |
| Mapk7 | GeneProduct | ncbigene:23939 | |
| Mapk1 | GeneProduct | ncbigene:26413 | |
| Mapk3 | GeneProduct | ncbigene:26417 | |
| Elk4 | GeneProduct | ncbigene:13714 | |
| Elk1 | GeneProduct | ncbigene:13712 | |
| Mapk8 | GeneProduct | ncbigene:26419 | |
| Map2k7 | GeneProduct | ncbigene:26400 | |
| Ptprr | GeneProduct | ncbigene:19279 | |
| Gja1 | GeneProduct | ncbigene:14609 | |
| Ywhab | GeneProduct | ncbigene:54401 | |
| Wnk1 | GeneProduct | ncbigene:232341 | |
| Egfr | GeneProduct | ncbigene:13649 | |
| Krt2-7 | GeneProduct | ncbigene:110310 | |
| Krt2-8 | GeneProduct | ncbigene:16691 | |
| Krt1-17 | GeneProduct | ncbigene:16667 | |
| Krt1-18 | GeneProduct | ncbigene:16668 | |
| LOC382523 | GeneProduct | ncbigene:382523 | |
| Snrpd2 | GeneProduct | ncbigene:107686 | |
| EPPK1 | GeneProduct | ncbigene:223650 | |
| Plec1 | GeneProduct | ncbigene:18810 | |
| Ptpn12 | GeneProduct | ncbigene:19248 | |
| Stat3 | GeneProduct | ncbigene:20848 | |
| Stat1 | GeneProduct | ncbigene:20846 | |
| Src | GeneProduct | ncbigene:20779 | |
| Cbl | GeneProduct | ncbigene:12402 | |
| Crk | GeneProduct | ncbigene:12928 | |
| Crkl | GeneProduct | ncbigene:12929 | |
| Ndufa13 | GeneProduct | ncbigene:67184 | |
| Rac1 | GeneProduct | ncbigene:19353 | |
| Ptk2b | GeneProduct | ncbigene:19229 | |
| Cav1 | GeneProduct | ncbigene:12389 | |
| Cav2 | GeneProduct | ncbigene:12390 | |
| Nck1 | GeneProduct | ncbigene:17973 | |
| Nck2 | GeneProduct | ncbigene:17974 | |
| Plcg1 | GeneProduct | ncbigene:18803 | |
| Git1 | GeneProduct | ncbigene:216963 | |
| Rgs16 | GeneProduct | ncbigene:19734 | |
| Socs1 | GeneProduct | ncbigene:12703 | |
| Socs3 | GeneProduct | ncbigene:12702 | |
| Inppl1 | GeneProduct | ncbigene:16332 | |
| Rab5a | GeneProduct | ncbigene:271457 | |
| Usp6nl | GeneProduct | ncbigene:98910 | |
| Arf4 | GeneProduct | ncbigene:11843 | |
| Zfp259 | GeneProduct | ncbigene:22687 | |
| Ripk1 | GeneProduct | ncbigene:19766 | |
| Map3k14 | GeneProduct | ncbigene:53859 | |
| Ralgds | GeneProduct | ncbigene:19730 | |
| Rasa1 | GeneProduct | ncbigene:218397 | |
| Ptk6 | GeneProduct | ncbigene:20459 | |
| Prkar1a | GeneProduct | ncbigene:19084 | |
| Ptpn6 | GeneProduct | ncbigene:15170 | |
| Ptpn11 | GeneProduct | ncbigene:19247 | |
| Plscr1 | GeneProduct | ncbigene:22038 | |
| Errfi1 | GeneProduct | ncbigene:74155 | |
| Dok2 | GeneProduct | ncbigene:13449 | |
| Pitpna | GeneProduct | ncbigene:18738 | |
| Cblc | GeneProduct | ncbigene:80794 | |
| Cblb | GeneProduct | ncbigene:208650 | |
| Pld2 | GeneProduct | ncbigene:18806 | |
| Pld1 | GeneProduct | ncbigene:18805 | |
| Prkca | GeneProduct | ncbigene:18750 | |
| Eps15 | GeneProduct | ncbigene:13858 | |
| Eps8 | GeneProduct | ncbigene:13860 | |
| Hdh | GeneProduct | ncbigene:15194 | |
| Pik3c2b | GeneProduct | ncbigene:240752 | |
| Sh3bgrl | GeneProduct | ncbigene:56726 | |
| Csk | GeneProduct | ncbigene:12988 | |
| Reps2 | GeneProduct | ncbigene:194590 | |
| Ralbp1 | GeneProduct | ncbigene:19765 | |
| Ralb | GeneProduct | ncbigene:64143 | |
| Reps1 | GeneProduct | ncbigene:19707 | |
| Tnk2 | GeneProduct | ncbigene:51789 | |
| ABI1 | GeneProduct | ncbigene:11308 | |
| Sos2 | GeneProduct | ncbigene:20663 | |
| Dnm1 | GeneProduct | ncbigene:13429 | |
| Sh3gl3 | GeneProduct | ensembl:ENSMUSG00000030638 | |
| Cdc42 | GeneProduct | ncbigene:12540 | |
| Spry2 | GeneProduct | ncbigene:24064 | |
| Jund1 | GeneProduct | ncbigene:16478 | |
| Fos | GeneProduct | ncbigene:14281 | |
| Cebpa | GeneProduct | ncbigene:12606 | |
| Myc | GeneProduct | ncbigene:17869 | |
| Cebpb | GeneProduct | ncbigene:12608 | |
| Pebp1 | GeneProduct | ncbigene:23980 | |
| Tieg3 | GeneProduct | ncbigene:194655 | |
| Sin3a | GeneProduct | ncbigene:20466 | |
| Tgif | GeneProduct | ncbigene:21815 | |
| Hdac1 | GeneProduct | ncbigene:433759 | |
| Sh3kbp1 | GeneProduct | ncbigene:58194 | |
| Sh3gl2 | GeneProduct | ncbigene:20404 | |
| Jun | GeneProduct | ncbigene:16476 | |
| Sp1 | GeneProduct | ncbigene:20683 | |
| Akt1 | GeneProduct | ncbigene:11651 | |
| Ptpn5 | GeneProduct | ncbigene:19259 | |
| Snca | GeneProduct | ncbigene:20617 | |
| Rps6ka1 | GeneProduct | ncbigene:20111 | |
| Rps6ka3 | GeneProduct | ncbigene:110651 | |
| Rps6ka2 | GeneProduct | ncbigene:20112 | |
| Ap2a1 | GeneProduct | ncbigene:11771 | |
| Wasl | GeneProduct | ncbigene:73178 | |
| Ceacam1 | GeneProduct | ncbigene:26365 | |
| Eef1a1 | GeneProduct | ncbigene:13627 | |
| 2900057D21Rik | GeneProduct | ncbigene:72993 | |
| Dip3b | GeneProduct | ncbigene:216190 | |
| Mta2 | GeneProduct | ncbigene:23942 | |
| Eps15l1 | GeneProduct | ncbigene:13859 | |
| Epn1 | GeneProduct | ncbigene:13854 | |
| Hip1 | GeneProduct | ncbigene:215114 | |
| Rfxank | GeneProduct | ncbigene:19727 | |
| Mapk14 | GeneProduct | ncbigene:26416 | |
| Tnip1 | GeneProduct | ncbigene:57783 | |
| Egfr | GeneProduct | ncbigene:13649 | |
| Egfr | GeneProduct | ncbigene:13649 | |
| Rbbp7 | GeneProduct | ncbigene:245688 | |
| Ddef1 | GeneProduct | ncbigene:13196 | |
| Stxbp1 | GeneProduct | ncbigene:20910 | |
| Ctnnd1 | GeneProduct | ncbigene:12388 | |
| Pkn2 | GeneProduct | ncbigene:109333 | |
| Pak1 | GeneProduct | ncbigene:18479 | |
| Sh2d3c | GeneProduct | ncbigene:27387 | |
| Bcar1 | GeneProduct | ncbigene:12927 | |
| Casp9 | GeneProduct | ncbigene:12371 | |
| Rps6ka5 | GeneProduct | ncbigene:73086 | |
| Smad2 | GeneProduct | ncbigene:17126 | |
| Smad3 | GeneProduct | ncbigene:17127 | |
| Smad2 | GeneProduct | ncbigene:17126 | |
| Smad3 | GeneProduct | ncbigene:17127 | |
| ATF1 | GeneProduct | ncbigene:11908 | |
| Creb1 | GeneProduct | ncbigene:12912 | |
| Foxo1 | GeneProduct | ncbigene:56458 | |
| Pxn | GeneProduct | ncbigene:19303 | |
| Elf3 | GeneProduct | ncbigene:13710 | |
| Hat1 | GeneProduct | ncbigene:107435 | |
| Camk2a | GeneProduct | ncbigene:12322 | |
| Itch | GeneProduct | ncbigene:16396 | |
| Araf | GeneProduct | ncbigene:11836 | |
| Mcf2 | GeneProduct | ncbigene:109904 | |
| Elf3 | GeneProduct | ncbigene:13710 | |
| Rps6ka3 | GeneProduct | ncbigene:110651 | |
| Map3k2 | GeneProduct | ncbigene:26405 | |
| Foxo1 | GeneProduct | ncbigene:56458 | |
| Eps15 | GeneProduct | ncbigene:13858 | |
| Eef1a1 | GeneProduct | ncbigene:13627 | |
| Stat1 | GeneProduct | ncbigene:20846 | |
| Stat3 | GeneProduct | ncbigene:20848 | |
| Stat2 | GeneProduct | ncbigene:20847 | |
| Stat5a | GeneProduct | ncbigene:20850 | |
| Zfp259 | GeneProduct | ncbigene:22687 | |
| Plcg1 | GeneProduct | ncbigene:18803 | |
| Spry2 | GeneProduct | ncbigene:24064 | |
| Plcg2 | GeneProduct | ncbigene:234779 | |
| Plcg2 | GeneProduct | ncbigene:234779 | |
| Ptpn6 | GeneProduct | ncbigene:15170 | |
| Raf1 | GeneProduct | ncbigene:110157 | |
| Gab1 | GeneProduct | ncbigene:14388 | |
| Shc1 | GeneProduct | ncbigene:20416 | |
| Pld1 | GeneProduct | ncbigene:18805 | |
| Bcar1 | GeneProduct | ncbigene:12927 | |
| Sh2d3c | GeneProduct | ncbigene:27387 | |
| Stxbp1 | GeneProduct | ncbigene:20910 | |
| 2900057D21Rik | GeneProduct | ncbigene:72993 | |
| 2900057D21Rik | GeneProduct | ncbigene:72993 | |
| Dip3b | GeneProduct | ncbigene:216190 | |
| Mapk1 | GeneProduct | ncbigene:26413 | |
| Map2k1 | GeneProduct | ncbigene:26395 | |
| Dusp1 | GeneProduct | ncbigene:19252 | |
| Dusp1 | GeneProduct | ncbigene:19252 | |
| Arf4 | GeneProduct | ncbigene:11843 | |
| Arf4 | GeneProduct | ncbigene:11843 | |
| Egf | GeneProduct | ncbigene:13645 | |
| Egf | GeneProduct | ncbigene:13645 | |
| Sh3gl2 | GeneProduct | ncbigene:20404 | |
| Egfr | GeneProduct | ncbigene:13649 |
References
- Control of MAPK signalling: from complexity to what really matters. Hornberg JJ, Binder B, Bruggeman FJ, Schoeberl B, Heinrich R, Westerhoff HV. Oncogene. 2005 Aug 25;24(36):5533–42. PubMed Europe PMC Scholia