Cardiomyocyte signaling pathways converging on Titin (WP5344)
Homo sapiens
Involvement of Titin in cardiomyocyte signaling pathways and its effect on Protein Quality Control pathways as well as Hypertrophic Signalling within a cardiomyocyte.
Authors
Beppie , Isa Leenders , Sena , Javier Millán Acosta , and Egon WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Pathway Ontology
signaling pathway Ras superfamily mediated signaling pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| calcium(2+) | Metabolite | chebi:29108 | |
| GTP(4 - ) | Metabolite | chebi:37565 | |
| NO | Metabolite | chebi:16480 | |
| 3',5'-cyclic GMP | Metabolite | chebi:16356 | |
| 3',5'-cyclic AMP | Metabolite | chebi:17489 | |
| ATP | Metabolite | chebi:30616 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| TTN | GeneProduct | ensembl:ENSG00000155657 | |
| NPR1 | GeneProduct | uniprot:P16066 | |
| PRKAR1A | GeneProduct | ensembl:ENSG00000108946 | |
| ANKRD23 | GeneProduct | ensembl:ENSG00000163126 | |
| GUCD1 | GeneProduct | ensembl:ENSG00000138867 | |
| FHL1 | GeneProduct | uniprot:Q13642 | |
| SRF | GeneProduct | uniprot:P11831 | |
| ANKRD1 | GeneProduct | ensembl:ENSG00000148677 | |
| GUCY1B1 | GeneProduct | ensembl:ENSG00000061918 | |
| TCAP | GeneProduct | ensembl:ENSG00000173991 | |
| PRKACB | GeneProduct | ensembl:ENSG00000142875 | |
| MAPK1 | GeneProduct | ensembl:ENSG00000100030 | |
| PRKACA | GeneProduct | uniprot:P17612 | |
| MYPN | GeneProduct | ensembl:ENSG00000138347 | |
| PRKCA | GeneProduct | ensembl:ENSG00000154229 | |
| RAS | GeneProduct | uniprot:P01114 | |
| CSRP3 | GeneProduct | ensembl:ENSG00000129170 | |
| CAMK2A | GeneProduct | ensembl:ENSG00000070808 | |
| PRKACG | GeneProduct | ensembl:ENSG00000165059 | |
| ANKRD2 | GeneProduct | ensembl:ENSG00000165887 | |
| PRKG2 | GeneProduct | uniprot:Q13237 | |
| TRIM55 | GeneProduct | uniprot:Q9BYV6 | |
| NBR1 | GeneProduct | uniprot:Q14596 | |
| Capn1 | GeneProduct | uniprot:Q3TB79 | |
| CRYAB | GeneProduct | uniprot:P02511 | |
| NUP62 | GeneProduct | uniprot:P37198 | |
| TRIM63 | GeneProduct | uniprot:Q969Q1 | |
| FHL2 | GeneProduct | uniprot:Q14192 | |
| MDM2 | GeneProduct | uniprot:Q00987 | |
| FHL2 | GeneProduct | uniprot:Q14192 | |
| MAP2K1 | GeneProduct | uniprot:Q02750 | |
| MAP2K2 | GeneProduct | uniprot:P36507 | |
| RAF1 | GeneProduct | uniprot:P04049 | |
| GPCR | GeneProduct | uniprot:Q8TDU1 | |
| PLCZ1 | GeneProduct | ensembl:ENSG00000139151 | |
| ADRB2 | GeneProduct | uniprot:P07550 | |
| ADRB1 | GeneProduct | uniprot:P08588 | |
| adenylyl cyclase | GeneProduct | uniprot:Q59FG4 |
References
- The giant protein titin: a regulatory node that integrates myocyte signaling pathways. Krüger M, Linke WA. J Biol Chem. 2011 Mar 25;286(12):9905–12. PubMed Europe PMC Scholia
- Gigantic business: titin properties and function through thick and thin. Linke WA, Hamdani N. Circ Res. 2014 Mar 14;114(6):1052–68. PubMed Europe PMC Scholia