CKAP4 signaling pathway map (WP5322)
Homo sapiens
CKAP4 signaling pathway map
Authors
Rex D A B , Egon Willighagen , Andra Waagmeester , Javier Millán Acosta , and Lars WillighagenActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
Annotations
Disease Ontology
oral cavity cancer bladder carcinoma cervical cancer cancer breast cancer esophagus squamous cell carcinoma hepatocellular carcinoma| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| ITGB4 | GeneProduct | ncbigene:3691 | |
| DUSP6 | GeneProduct | ncbigene:1848 | |
| SHH1 | GeneProduct | ncbigene:6469 | |
| GLI2 | GeneProduct | ncbigene:2736 | |
| PTCH1 | GeneProduct | ncbigene:5727 | |
| VIM | GeneProduct | ncbigene:7431 | |
| SNAI1 | GeneProduct | ncbigene:6615 | |
| CDH1 | GeneProduct | ncbigene:999 | |
| TJP1 | GeneProduct | ncbigene:7082 | |
| CD95 | GeneProduct | ncbigene:355 | |
| TNFRSF1A | GeneProduct | ncbigene:7132 | |
| TNFRSF10A | GeneProduct | ncbigene:8797 | |
| TNFRSF10B | GeneProduct | ncbigene:8795 | |
| TNF | GeneProduct | ncbigene:7124 | |
| TRAF | GeneProduct | ncbigene:7185 | |
| DAP3 | GeneProduct | ncbigene:7818 | |
| CASP1 | GeneProduct | ncbigene:834 | |
| CASP3 | GeneProduct | ncbigene:836 | |
| CASP4 | GeneProduct | ncbigene:837 | |
| CASP5 | GeneProduct | ncbigene:838 | |
| CASP8 | GeneProduct | ncbigene:841 | |
| CASP9 | GeneProduct | ncbigene:842 | |
| BCL2L11 | GeneProduct | ncbigene:10018 | |
| RAD9 | GeneProduct | ncbigene:5883 | |
| APAF1 | GeneProduct | ncbigene:317 | |
| BAX | GeneProduct | ncbigene:581 | |
| PTK2B | GeneProduct | ncbigene:19229 | |
| MMP14 | GeneProduct | ncbigene:4323 | |
| JUN | GeneProduct | ncbigene:3725 | |
| LEF1 | GeneProduct | ncbigene:51176 | |
| MYC | GeneProduct | ncbigene:4609 | |
| TWIST | GeneProduct | ncbigene:7291 | |
| CCND1 | GeneProduct | ncbigene:595 | |
| SNAIL | GeneProduct | ncbigene:6615 | |
| CD44 | GeneProduct | ncbigene:960 | |
| SHH | GeneProduct | ncbigene:6469 | |
| VIM | GeneProduct | ncbigene:7431 | |
| CDH1 | GeneProduct | ncbigene:999 | |
| TJP1 | GeneProduct | ncbigene:7082 | |
| OCLN | GeneProduct | ncbigene:100506658 | |
| MYCN | GeneProduct | ncbigene:4613 | |
| SP1 | GeneProduct | ncbigene:6667 | |
| E2F1 | GeneProduct | ncbigene:1869 | |
| HSPA1A | GeneProduct | ncbigene:3303 | |
| ANGPTL2 | GeneProduct | ncbigene:23452 | |
| VIM | GeneProduct | ncbigene:7431 | |
| TWIST | GeneProduct | ncbigene:7291 | |
| SUSD2 | GeneProduct | ncbigene:56241 | |
| PLAU | GeneProduct | ncbigene:5328 | |
| MYC | GeneProduct | ncbigene:4609 | |
| hsa-mir-527 | GeneProduct | ncbigene:574497 | |
| hsa-mir-665 | GeneProduct | ncbigene:100126315 | |
| TGFB2 | GeneProduct | ncbigene:7048 | |
| SMAD4 | GeneProduct | ncbigene:4089 | |
| SERPINE1 | GeneProduct | ncbigene:5054 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| AKT1 | Protein | uniprot:P31749 | |
| TGFB1 | Protein | uniprot:P01137 | |
| ESR1 | Protein | uniprot:P03372 | |
| TGFBR1 | Protein | uniprot:P36897 | |
| FBXO3 | Protein | uniprot:Q9UK99 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| TWIST1 | Protein | uniprot:Q15672 | |
| ZEB1 | Protein | uniprot:P37275 | |
| CDH1 | Protein | uniprot:P12830 | |
| MYC | Protein | uniprot:P01106 | |
| PARD3 | Protein | uniprot:Q8TEW0 | |
| MAPK1 | Protein | uniprot:P28482 | |
| MAPK3 | Protein | uniprot:Q16644 | |
| MMP1 | Protein | uniprot:P03956 | |
| MMP9 | Protein | uniprot:P14780 | |
| BRCA1 | Protein | uniprot:P38398 | |
| BRCA1 | Protein | uniprot:P38398 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| BRCA1 | Protein | uniprot:P38398 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| PFND5 | Protein | uniprot:Q99471 | |
| PFDN5 | Protein | uniprot:Q99471 | |
| DSP | Protein | uniprot:P15924 | |
| CDK4 | Protein | uniprot:P11802 | |
| CCND1 | Protein | uniprot:P24385 | |
| DKK3 | Protein | uniprot:Q9UBP4 | |
| DKK1 | Protein | uniprot:O94907 | |
| AKT1 | Protein | uniprot:P31749 | |
| AKT1 | Protein | uniprot:P31749 | |
| TP53 | Protein | uniprot:P04637 | |
| CDKN1B | Protein | uniprot:P46527 | |
| CCND1 | Protein | uniprot:P24385 | |
| CCNE1 | Protein | uniprot:P24864 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| RPS6KA6 | Protein | uniprot:Q9UK32 | |
| GSK3B | Protein | uniprot:P49841 | |
| CTNNB1 | Protein | uniprot:P35222 | |
| CD271 | Protein | uniprot:P08138 | |
| ABCG2 | Protein | uniprot:Q9UNQ0 | |
| BMI1 | Protein | uniprot:P35226 | |
| NANOG | Protein | uniprot:Q9H9S0 | |
| OCT4 | Protein | uniprot:Q01860 | |
| SOX2 | Protein | uniprot:P48431 | |
| CD44 | Protein | uniprot:P16070 | |
| TCF1 | Protein | uniprot:P36402 | |
| ATM | Protein | uniprot:Q13315 | |
| CHK2 | Protein | uniprot:O96017 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| APF | Protein | uniprot:Q07065 | |
| EGFR | Protein | uniprot:P00533 | |
| AKT1 | Protein | uniprot:P31749 | |
| GSK3B | Protein | uniprot:P49841 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| PRKAA2 | Protein | ncbigene:5563 | |
| MAPK14 | Protein | uniprot:Q16539 | |
| BIRC5 | Protein | uniprot:O15392 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| PTK2B | Protein | uniprot:Q14289 | |
| SRC | Protein | uniprot:P12931 | |
| AKT1 | Protein | uniprot:P31749 | |
| JUN | Protein | uniprot:P05412 | |
| NOTCH1 | Protein | uniprot:P19838 | |
| CTNNB1 | Protein | uniprot:P35222 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| GOLPH3 | Protein | uniprot:Q9H4A6 | |
| WNT3A | Protein | uniprot:P56704 | |
| APF | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| APF | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CCN2 | Protein | uniprot:P29279 | |
| CCN2 | Protein | uniprot:P29279 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| WASF3 | Protein | uniprot:Q9UPY6 | |
| DKK1 | Protein | uniprot:O94907 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CAND1 | Protein | uniprot:Q86VP6 | |
| RELA | Protein | uniprot:Q04206 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| MDM2 | Protein | uniprot:Q00987 | |
| FBXW7 | Protein | uniprot:Q969H0 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| MAP2K2 | Protein | uniprot:P36507 | |
| MAP2K1 | Protein | uniprot:Q02750 | |
| PIK3CA | Protein | uniprot:P42336 | |
| AKT1 | Protein | uniprot:P31749 | |
| PLVAP | Protein | uniprot:Q9BX97 | |
| VEGFR2 | Protein | uniprot:P35968 | |
| ITGB1 | Protein | uniprot:P05556 | |
| ITGA5 | Protein | uniprot:P08648 | |
| CCNB1 | Protein | uniprot:P14635 | |
| CCNB2 | Protein | uniprot:O95067 | |
| CDK1 | Protein | uniprot:P06493 | |
| GSK3B | Protein | uniprot:P49841 | |
| CD74 | Protein | uniprot:P04233 | |
| CD44 | Protein | uniprot:P16070 | |
| PGE2 | Protein | uniprot:P43115 | |
| MIF | Protein | uniprot:P14174 | |
| NFKB1 | Protein | uniprot:P19838 | |
| AKT1 | Protein | uniprot:P31749 | |
| PTEN | Protein | uniprot:P60484 | |
| CTNNB1 | Protein | uniprot:P35222 | |
| ESR1 | Protein | uniprot:P03372 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| RELA | Protein | uniprot:Q04206 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| MYC | Protein | uniprot:P01106 | |
| TGFB2 | Protein | uniprot:P61812 | |
| SMAD4 | Protein | uniprot:Q13485 | |
| SMAD3 | Protein | uniprot:P84022 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| CKAP4 | Protein | uniprot:Q07065 | |
| IL6RA | Protein | uniprot:P08887 | |
| STAT1 | Protein | uniprot:P42224 | |
| STAT1 | Protein | uniprot:P42224 | |
| CKAP4 | Protein | uniprot:Q07065 |
References
- TAp63alpha induces apoptosis by activating signaling via death receptors and mitochondria. Gressner O, Schilling T, Lorenz K, Schulze Schleithoff E, Koch A, Schulze-Bergkamen H, et al. EMBO J. 2005 Jul 6;24(13):2458–71. PubMed Europe PMC Scholia
- p63 overexpression induces the expression of Sonic Hedgehog. Caserta TM, Kommagani R, Yuan Z, Robbins DJ, Mercer CA, Kadakia MP. Mol Cancer Res. 2006 Oct;4(10):759–68. PubMed Europe PMC Scholia
- Palmitoylation of cytoskeleton associated protein 4 by DHHC2 regulates antiproliferative factor-mediated signaling. Planey SL, Keay SK, Zhang CO, Zacharias DA. Mol Biol Cell. 2009 Mar;20(5):1454–63. PubMed Europe PMC Scholia
- The DeltaNp63 proteins are key allies of BRCA1 in the prevention of basal-like breast cancer. Buckley NE, Conlon SJ, Jirstrom K, Kay EW, Crawford NT, O’Grady A, et al. Cancer Res. 2011 Mar 1;71(5):1933–44. PubMed Europe PMC Scholia
- ΔNp63α regulates keratinocyte proliferation by controlling PTEN expression and localization. Leonard MK, Kommagani R, Payal V, Mayo LD, Shamma HN, Kadakia MP. Cell Death Differ. 2011 Dec;18(12):1924–33. PubMed Europe PMC Scholia
- Antiproliferative factor regulates connective tissue growth factor (CTGF/CCN2) expression in T24 bladder carcinoma cells. Matika CA, Wasilewski M, Arnott JA, Planey SL. Mol Biol Cell. 2012 May;23(10):1976–85. PubMed Europe PMC Scholia
- ΔNp63α regulates Erk signaling via MKP3 to inhibit cancer metastasis. Bergholz J, Zhang Y, Wu J, Meng L, Walsh EM, Rai A, et al. Oncogene. 2014 Jan 9;33(2):212–24. PubMed Europe PMC Scholia
- p63 regulates growth of esophageal squamous carcinoma cells via the Akt signaling pathway. Ye S, Lee KB, Park MH, Lee JS, Kim SM. Int J Oncol. 2014 Jun;44(6):2153–9. PubMed Europe PMC Scholia
- CKAP4 inhibited growth and metastasis of hepatocellular carcinoma through regulating EGFR signaling. Li SX, Liu LJ, Dong LW, Shi HG, Pan YF, Tan YX, et al. Tumour Biol. 2014 Aug;35(8):7999–8005. PubMed Europe PMC Scholia
- p63-Mediated activation of the β-catenin/c-Myc signaling pathway stimulates esophageal squamous carcinoma cell invasion and metastasis. Lee KB, Ye S, Park MH, Park BH, Lee JS, Kim SM. Cancer Lett. 2014 Oct 10;353(1):124–32. PubMed Europe PMC Scholia
- p63 Sustains self-renewal of mammary cancer stem cells through regulation of Sonic Hedgehog signaling. Memmi EM, Sanarico AG, Giacobbe A, Peschiaroli A, Frezza V, Cicalese A, et al. Proc Natl Acad Sci U S A. 2015 Mar 17;112(11):3499–504. PubMed Europe PMC Scholia
- p63 drives invasion in keratinocytes expressing HPV16 E6/E7 genes through regulation of Src-FAK signalling. Srivastava K, Pickard A, McDade S, McCance DJ. Oncotarget. 2017 Mar 7;8(10):16202–19. PubMed Europe PMC Scholia
- Estrogen Enhances the Cell Viability and Motility of Breast Cancer Cells through the ERα-ΔNp63-Integrin β4 Signaling Pathway. Ho JY, Chang FW, Huang FS, Liu JM, Liu YP, Chen SP, et al. PLoS One. 2016 Feb 4;11(2):e0148301. PubMed Europe PMC Scholia
- ΔNp63α Silences a miRNA Program to Aberrantly Initiate a Wound-Healing Program That Promotes TGFβ-Induced Metastasis. Rodriguez Calleja L, Jacques C, Lamoureux F, Baud’huin M, Tellez Gabriel M, Quillard T, et al. Cancer Res. 2016 Jun 1;76(11):3236–51. PubMed Europe PMC Scholia
- Lovastatin causes FaDu hypopharyngeal carcinoma cell death via AMPK-p63-survivin signaling cascade. Yen CS, Chen JC, Chang YF, Hsu YF, Chiu PT, Shiue C, et al. Sci Rep. 2016 Apr 28;6:25082. PubMed Europe PMC Scholia
- p63α modulates c-Myc activity via direct interaction and regulation of MM1 protein stability. Han A, Li J, Li Y, Wang Y, Bergholz J, Zhang Y, et al. Oncotarget. 2016 Jul 12;7(28):44277–87. PubMed Europe PMC Scholia
- GSK-3β-mediated fatty acid synthesis enhances epithelial to mesenchymal transition of TLR4-activated colorectal cancer cells through regulation of TAp63. Park GB, Chung YH, Gong JH, Jin DH, Kim D. Int J Oncol. 2016 Nov;49(5):2163–72. PubMed Europe PMC Scholia
- p63α protein up-regulates heat shock protein 70 expression via E2F1 transcription factor 1, promoting Wasf3/Wave3/MMP9 signaling and bladder cancer invasion. Jin H, Xie Q, Guo X, Xu J, Wang A, Li J, et al. J Biol Chem. 2017 Sep 22;292(38):15952–63. PubMed Europe PMC Scholia
- Overexpression of CKAP4 is Associated with Poor Prognosis in Clear Cell Renal Cell Carcinoma and Functions via Cyclin B Signaling. Sun CM, Geng J, Yan Y, Yao X, Liu M. J Cancer. 2017 Oct 23;8(19):4018–26. PubMed Europe PMC Scholia
- Keratin 5/14‑mediated cell differentiation and transformation are regulated by TAp63 and Notch‑1 in oral squamous cell carcinoma‑derived cells. Srivastava SS, Alam H, Patil SJ, Shrinivasan R, Raikundalia S, Chaudhari PR, et al. Oncol Rep. 2018 May;39(5):2393–401. PubMed Europe PMC Scholia
- Activation of the Dickkopf1-CKAP4 pathway is associated with poor prognosis of esophageal cancer and anti-CKAP4 antibody may be a new therapeutic drug. Shinno N, Kimura H, Sada R, Takiguchi S, Mori M, Fumoto K, et al. Oncogene. 2018 Jun;37(26):3471–84. PubMed Europe PMC Scholia
- p63-Dependent Dickkopf3 Expression Promotes Esophageal Cancer Cell Proliferation via CKAP4. Kajiwara C, Fumoto K, Kimura H, Nojima S, Asano K, Odagiri K, et al. Cancer Res. 2018 Nov 1;78(21):6107–20. PubMed Europe PMC Scholia
- CKAP4 Regulates Cell Migration via the Interaction with and Recycling of Integrin. Osugi Y, Fumoto K, Kikuchi A. Mol Cell Biol. 2019 Jul 29;39(16):e00073-19. PubMed Europe PMC Scholia
- TAp63 represses transcription of MYCN/NCYM gene and its high levels of expression are associated with favorable outcome in neuroblastoma. Suenaga Y, Yamamoto M, Sakuma T, Sasada M, Fukai F, Ohira M, et al. Biochem Biophys Res Commun. 2019 Oct 15;518(2):311–8. PubMed Europe PMC Scholia
- Tumor secreted ANGPTL2 facilitates recruitment of neutrophils to the lung to promote lung pre-metastatic niche formation and targeting ANGPTL2 signaling affects metastatic disease. Charan M, Dravid P, Cam M, Setty B, Roberts RD, Houghton PJ, et al. Oncotarget. 2020 Feb 4;11(5):510–22. PubMed Europe PMC Scholia
- Targeting p63 Upregulation Abrogates Resistance to MAPK Inhibitors in Melanoma. Patel A, Garcia LF, Mannella V, Gammon L, Borg TM, Maffucci T, et al. Cancer Res. 2020 Jun 15;80(12):2676–88. PubMed Europe PMC Scholia
- Ribosomal S6 protein kinase 4 promotes radioresistance in esophageal squamous cell carcinoma. Li MY, Fan LN, Han DH, Yu Z, Ma J, Liu YX, et al. J Clin Invest. 2020 Aug 3;130(8):4301–19. PubMed Europe PMC Scholia
- Noncanonical TGF-β signaling leads to FBXO3-mediated degradation of ΔNp63α promoting breast cancer metastasis and poor clinical prognosis. Niu M, He Y, Xu J, Ding L, He T, Yi Y, et al. PLoS Biol. 2021 Feb 24;19(2):e3001113. PubMed Europe PMC Scholia
- Plasmalemma vesicle-associated protein promotes angiogenesis in cholangiocarcinoma via the DKK1/CKAP4/PI3K signaling pathway. Wang Y, Yu H, Xie X, Deng T, Ye L, Wu L, et al. Oncogene. 2021 Jun;40(25):4324–37. PubMed Europe PMC Scholia
- DKK1 activates noncanonical NF-κB signaling via IL-6-induced CKAP4 receptor in multiple myeloma. Li X, Wang J, Zhu S, Zheng J, Xie Y, Jiang H, et al. Blood Adv. 2021 Sep 28;5(18):3656–67. PubMed Europe PMC Scholia
- GOLPH3/CKAP4 promotes metastasis and tumorigenicity by enhancing the secretion of exosomal WNT3A in non-small-cell lung cancer. Song JW, Zhu J, Wu XX, Tu T, Huang JQ, Chen GZ, et al. Cell Death Dis. 2021 Oct 21;12(11):976. PubMed Europe PMC Scholia