Apoptosis-related network due to altered Notch3 in ovarian cancer (WP2864)
Homo sapiens
Results of pathway analysis of apoptosis-related genes in OVCAR3 cells treated with Notch3 siRNA or control siRNA. Proteins on this pathway have targeted assays available via the [https://assays.cancer.gov/available_assays?wp_id=WP2864 CPTAC Assay Portal]
Authors
Kristina Hanspers , Zahra Roudbari , and Friederike EhrhartActivity
Discuss this pathway
Check for ongoing discussions or start your own.
Cited In
- Hematopoietic stem-cell senescence and myocardial repair - Coronary artery disease genotype/phenotype analysis of post-MI myocardial regeneration response induced by CABG/CD133+ bone marrow hematopoietic stem cell treatment in RCT PERFECT Phase 3 (2020).
- The double dealing of cyclin D1 (2020).
Are you planning to include this pathway in your next publication? See How to Cite and add a link here to your paper once it's online.
Organisms
Homo sapiensCommunities
ExRNAAnnotations
Disease Ontology
reproductive organ cancerPathway Ontology
apoptotic cell death pathway cancer pathway| Label | Type | Compact Identifier | Comment |
|---|---|---|---|
| NET1 | GeneProduct | ncbigene:10276 | |
| ERBB3 | GeneProduct | ncbigene:2065 | |
| TNF | GeneProduct | ncbigene:7124 | |
| SERBP1 | GeneProduct | ncbigene:26135 | |
| APOE | GeneProduct | ncbigene:348 | |
| CUL5 | GeneProduct | ncbigene:8065 | |
| SQSTM1 | GeneProduct | ncbigene:8878 | |
| TNFRSF10B | GeneProduct | ncbigene:8795 | |
| RIPK2 | GeneProduct | ncbigene:8767 | |
| CUL1 | GeneProduct | ncbigene:8454 | |
| CDKN1A | GeneProduct | ncbigene:1026 | |
| AKT1 | GeneProduct | ncbigene:207 | |
| HSPB1 | GeneProduct | ncbigene:3315 | |
| CTNNA1 | GeneProduct | ncbigene:1495 | |
| HSPD1 | GeneProduct | ncbigene:3329 | |
| HELLS | GeneProduct | ncbigene:3070 | |
| ANXA5 | GeneProduct | ncbigene:308 | |
| HDAC1 | GeneProduct | ncbigene:3065 | |
| NFKB1 | GeneProduct | ncbigene:4790 | |
| TRAF1 | GeneProduct | ncbigene:7185 | |
| NGFRAP1 | GeneProduct | ncbigene:27018 | |
| RNF7 | GeneProduct | ncbigene:9616 | |
| PTK2 | GeneProduct | ncbigene:5747 | |
| ETS1 | GeneProduct | ncbigene:2113 | |
| MAPK1 | GeneProduct | ncbigene:5594 | |
| CDKN1B | GeneProduct | ncbigene:1027 | |
| RPS6KB1 | GeneProduct | ncbigene:6198 | |
| AXIN1 | GeneProduct | ncbigene:8312 | |
| SMAD7 | GeneProduct | ncbigene:4092 | |
| VIM | GeneProduct | ncbigene:7431 | |
| PKN1 | GeneProduct | ncbigene:5585 | |
| IER3 | GeneProduct | ncbigene:8870 | |
| CSDA | GeneProduct | ncbigene:8531 | |
| CARD14 | GeneProduct | ncbigene:79092 | |
| NQO1 | GeneProduct | ncbigene:1728 | |
| GCLC | GeneProduct | ncbigene:2729 | |
| JUND | GeneProduct | ncbigene:3727 | |
| F2R | GeneProduct | ncbigene:2149 | |
| BIRC5 | GeneProduct | ncbigene:332 | |
| THBS1 | GeneProduct | ncbigene:7057 | |
| TNFRSF21 | GeneProduct | ncbigene:27242 | |
| APP | GeneProduct | ncbigene:351 | |
| CASP7 | GeneProduct | ncbigene:840 | |
| NRG1 | GeneProduct | ncbigene:3084 | |
| ABL1 | GeneProduct | ncbigene:25 | |
| PAK2 | GeneProduct | ncbigene:5062 | |
| SOCS3 | GeneProduct | ncbigene:9021 | |
| IL7R | GeneProduct | ncbigene:3575 | |
| PTK2B | GeneProduct | ncbigene:2185 | |
| VAV3 | GeneProduct | ncbigene:10451 | |
| ERN1 | GeneProduct | ncbigene:2081 | |
| HSPA5 | GeneProduct | ncbigene:3309 | |
| BCL3 | Protein | ncbigene:602 |
References
- Notch3 pathway alterations in ovarian cancer. Hu W, Liu T, Ivan C, Sun Y, Huang J, Mangala LS, et al. Cancer Res. 2014 Jun 15;74(12):3282–93. PubMed Europe PMC Scholia